<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rookie Astronomy</title>
	<atom:link href="http://www.rookieastronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookieastronomy.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 00:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Crab Nebula Image Ever!</title>
		<link>http://www.rookieastronomy.com/crab-nebula/</link>
		<comments>http://www.rookieastronomy.com/crab-nebula/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:00:36 +0000</pubDate>
		<dc:creator>Rookie Astronomer</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Neutron Star]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Super Nova]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[crab nebula]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[taurus]]></category>

		<guid isPermaLink="false">http://www.rookieastronomy.com/?p=7</guid>
		<description><![CDATA[It was almost 1,000 years ago back in the year 1054 that a nearby star exploded.  The power and light exerted by this super nova was seen and recorded by humans here on Earth.  We now know this as the Crab Nebula in the Constellation Taurus.  At the heart of this nebula is a neutron [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-10" title="Crab Nebula" src="http://www.rookieastronomy.com/wp-content/uploads/2009/12/crabmaw1-300x223.jpg" alt="Crab Nebula" width="300" height="223" />It was almost 1,000 years ago back in the year 1054 that a nearby star exploded.  The power and light exerted by this super nova was seen and recorded by humans here on Earth.  We now know this as the Crab Nebula in the Constellation Taurus.  At the heart of this nebula is a neutron star emitting tons of gamma and x-rays.  Well astronomers have used our 3 best telescopes: the Chandra, the Hubble, and the Spitzer to combine 3 images into one complete photo&#8230;.enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rookieastronomy.com/crab-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Wide Angle Shot of the California Nebula and The Pleiades</title>
		<link>http://www.rookieastronomy.com/awesome-astronomy-picture-wide/</link>
		<comments>http://www.rookieastronomy.com/awesome-astronomy-picture-wide/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:53:15 +0000</pubDate>
		<dc:creator>Rookie Astronomer</dc:creator>
				<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Star Cluster]]></category>
		<category><![CDATA[Astronomy Pictures]]></category>
		<category><![CDATA[California Nebula]]></category>
		<category><![CDATA[Pleiades]]></category>

		<guid isPermaLink="false">http://www.rookieastronomy.com/?p=3</guid>
		<description><![CDATA[This Deep Field Image was taken with a wide angle lens and shows the California Nebula in the Constellation Perseus and the Pleiades Star Cluster in Taurus.  These 2 features above us are actually quite distant in the sky; you could fit 25 full moons between them!
The Pleiades (pictured right) are one of the most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4" title="Awesome Wide Angle Astronomy Picture" src="http://www.rookieastronomy.com/wp-content/uploads/2009/11/california7_andreo-300x152.jpg" alt="Awesome Wide Angle Astronomy Picture" width="300" height="152" />This Deep Field Image was taken with a wide angle lens and shows the California Nebula in the Constellation Perseus and the Pleiades Star Cluster in Taurus.  These 2 features above us are actually quite distant in the sky; you could fit 25 full moons between them!<span id="more-3"></span></p>
<p>The Pleiades (pictured right) are one of the most watched star clusters in the night sky.  This open star cluster is located in the constellation of Taurus and contains a bunch of young hot Blue Stars.  The Pleiades owe their brightness to their close proximity to Earth at 400 light years away.  The Pleiades are surrounded by a fine dust which reflects their light and adds to their blue glow.</p>
<p>The California Nebula (pictured left) is a mass red hydrogen gas floating in space 1500 light years away.  It is so named the California Nebula due to the resemblance to the State of California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rookieastronomy.com/awesome-astronomy-picture-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

